Rates
Product Term | Minimum Deposit to Open and Obtain Stated APY | Interest Rate | APY* |
---|---|---|---|
3 Months | $500 | .10% | .10% |
6 Months | $500 | .20% | .20% |
12 Months | $500 | .40% | .40% |
15 Months | $500 | 1.60% | 1.61% |
18 Months | $500 | .60% | .60% |
24 Months | $500 | .80% | .80% |
36 Months | $500 | 1.00% | 1.00% |
48 Months | $500 | 1.20% | 1.20% |
60 Months | $500 | 1.40% | 1.40% |
Product Term | Minimum Deposit to Open and Obtain Stated APY | Interest Rate | APY* |
---|---|---|---|
Premium Statement Savings (Tiered) | $100.00 $5000.00 |
0.35% 1.00% |
0.35% 1.00% |
Statement Savings | $50.00 | 0.20% | 0.20% |
Personal Premium MMA | $0 - $24999 | 0.00% | 0.00% |
Personal Premium MMA | $25,000 - $49,999 | 0.15% | 0.15% |
Personal Premium MMA | $50,000 -$99,999 | 0.25% | 0.25% |
Personal Premium MMA | $100,000 + | 0.35% | 0.35% |
Commercial Premium MMA | $0 - $24999 | 0.00% | 0.00% |
Commercial Premium MMA | $25,000 - $49,999 | 0.15% | 0.15% |
Commercial Premium MMA | $50,000 -$99,999 | 0.25% | 0.25% |
Commercial Premium MMA | $100,000 + | 0.35% | 0.35% |
Important Notices:
Rates effective 01/22/2018 and subject to change without notice. *APY = Annual Percentage Yield.
**A penalty may apply for early withdrawal of certificate of deposit accounts.
**Fees could be reduce earnings
**Variable rate accounts: Interest Rate and APY may change after the account is opened.